Glasscock County, TX
18inspections
17citations
$106,347penalties
Most-inspected companies
- STRYDER CONSTRUCTION & PIPELINE, INC. – 2
- EBENEZER COMPANIES LLC – 1
- ENERGY TRANSFER, LP – 1
- STEEL ENERGY – 1
- ZNERGEN OPERATING LLC – 1
- ARIES WELL SERVICE – 1
- SONIC CONNECTORS, LTD. – 1
- WILDCAT OIL TOOLS – 1
- TOP ROUSTABOUT & BACKHOE SERVICES, LLC – 1
- B & Z CONSTRUCTION & TRUCKING LLC – 1
Citations
| Issued | Company | Site | Standard | Type | Current penalty |
|---|---|---|---|---|---|
| 2026-06-12 | NEXTIER COMPLETION SOLUTIONS INC. | GARDEN CITY, TX | 1910.333(b)(2)(iv)(b) Electrical safe work practices – de-energizing and lockout before work on circuits.… | Other-than-serious | $9,930 |
| 2026-06-12 | NEXTIER COMPLETION SOLUTIONS INC. | GARDEN CITY, TX | 1910.335(a)(1)(i) Electrical protective equipment and safeguards for personnel.… | Other-than-serious | $9,930 |
| 2025-10-28 | GOLDSMITH UNIT SERVICES, LLC | GARDEN CITY, TX | 1910.180(h)(3)(iii)(a) General Industry standard 1910.180 – see osha.gov for full text.… | Other-than-serious | $9,268 |
| 2025-10-28 | GOLDSMITH UNIT SERVICES, LLC | GARDEN CITY, TX | 1910.180(h)(3)(iii)(b) General Industry standard 1910.180 – see osha.gov for full text.… | Other-than-serious | $0 |
| 2025-10-28 | GOLDSMITH UNIT SERVICES, LLC | GARDEN CITY, TX | 1910.184(c)(9) Slings – inspection and safe use of rigging (chains, wire rope, synthetic).… | Other-than-serious | $9,268 |
| 2025-05-27 | B & Z CONSTRUCTION & TRUCKING LLC | GARDEN CITY, TX | 1910.147(c)(1) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $2,837 |
| 2025-05-27 | B & Z CONSTRUCTION & TRUCKING LLC | GARDEN CITY, TX | 1904.40(a) Providing injury & illness records to OSHA inspectors when requested.… | Other-than-serious | $946 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.147(d)(3) Lockout/tagout – controlling hazardous energy during servicing and maintenance.… | Serious | $2,979 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.252(a)(3)(i) Welding, cutting and brazing – fire prevention and general requirements.… | Serious | $2,979 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.243(c)(3) Guarding of portable powered tools.… | Serious | $2,979 |
| 2025-05-27 | FRANK'S TANKS & TRUCKING, LLC | GARDEN CITY, TX | 1910.254(d)(9)(iii) General Industry standard 1910.254 – see osha.gov for full text.… | Other-than-serious | $558 |
| 2025-03-13 | WARRIOR TECHNOLOGIES, LLC | GARDEN CITY, TX | OSH Act §5(a)(1) General Duty Clause – employer must keep the workplace free of recognized serious hazards … | Serious | $14,895 |
| 2025-02-06 | TETRA TECHNOLOGIES, INC. | GARDEN CITY, TX | 1910.132(d)(2) Personal protective equipment – hazard assessment and providing PPE.… | Other-than-serious | $16,550 |
| 2024-07-08 | STRYDER CONSTRUCTION & PIPELINE, INC. | GARDEN CITY, TX | 1926.602(c)(1)(vi) Construction standard 1926.602 – see osha.gov for full text.… | Serious | $7,452 |
| 2024-07-08 | STRYDER CONSTRUCTION & PIPELINE, INC. | GARDEN CITY, TX | 1926.251(d)(7) Construction standard 1926.251 – see osha.gov for full text.… | Serious | $3,194 |
| 2024-03-01 | TOP ROUSTABOUT & BACKHOE SERVICES, LLC | GARDEN CITY, TX | OSH Act §5(a)(1) General Duty Clause – employer must keep the workplace free of recognized serious hazards … | Serious | $3,871 |
| 2024-02-07 | SONIC CONNECTORS, LTD. | GARDEN CITY, TX | 1910.106(b)(6) Flammable liquids – storage, handling and ignition-source control.… | Serious | $8,711 |
Disclaimer. Data from the U.S. Department of Labor, OSHA enforcement database (data.dol.gov), filtered to oil & gas NAICS codes (211, 213111, 213112, 486, 237120) and Permian Basin counties by site ZIP/city. Citations and penalties are not final until a case is closed and may be contested, reduced or withdrawn. Company names are shown as recorded by OSHA and grouped by an automated name match; a name may match multiple distinct legal entities, and one company may appear under several names. Inspections in New Mexico occur under federal OSHA jurisdiction for private employers; Texas is a federal-OSHA state. This site is independent and not affiliated with OSHA or DOL. Verify any record at osha.gov before relying on it.